2008 Health Care Division Grants
This is a listing of Health Care Division grants approved during the period from January 1, 2007 to December 31, 2007.
Download Printer-Friendly Version
(57.2K PDF File)
| Organization Name | Amount | Term Months | Date | City | Project Description |
|---|---|---|---|---|---|
| PREVENTION: Disease and Illness Prevention | |||||
| Albemarle Hospital Authority | $255,985 | over three years | Spring 2007 | Elizabeth City | Operating funds to reduce the incidence of stroke in a seven county region of northeastern North Carolina through a program of early detection, community education and post-stroke follow-up targeting low-income and uninsured residents |
| Better Health of Cumberland County, Inc. | $25,000 | over one year | Spring 2007 | Fayetteville | Operating funds to support prevention activities in honor of Lucy Hollis Jones, who served with distinction on the Trust's Health Care Division advisory board |
| Caldwell Memorial Hospital | $96,807 | over one year | Spring 2007 | Lenoir | Capital funds to increase and enhance breast cancer detection services for low-income and uninsured women |
| Columbus County Health Department | $133,110 | over two years | Spring 2007 | Whiteville | Capital and operating funds to begin a colposcopy clinic serving low-income women in Columbus and Bladen counties |
| Community Health Services of Mecklenburg County, Inc. | $84,700 | over one year | Fall 2007 | Charlotte | operating funds for this preventive healthcare organization to build organizational capacity |
| East Carolina University School of Medicine | $110,000 | over one year | Fall 2007 | Greenville | Operating funds for the establishment of a preventive health program targeting non-migrant agricultural workers in Bladen, Columbus, Cumberland, Duplin, Harnett, Johnston, Pender, Robeson, Sampson and Wayne counties |
| East Carolina University School of Medicine | $295,338 | over three years | Spring 2007 | Greenville | Operating and capital funds to prevent and delay dental disease in low-income overweight children through establishment of a specialty Pediatric Dental Clinic providing preventive and treatment services for children being seen at the Pediatric Healthy Weight Research and Treatment Center at Brody School of Medicine |
| FirstHealth of the Carolinas, Inc. | $1,473,080 | over seven years | Spring 2007 | Pinehurst | Operating funds to begin the Healthy Living in the Mid-Carolinas program for low-income individuals in Hoke, Montgomery, Moore, and Richmond counties |
| Halifax Community College | $119,650 | over five years | Spring 2007 | Weldon | Operating funds to prevent and reduce dental disease in K-5 student population of Northampton and Halifax County schools through a comprehensive program of individual assessments, sealants, fluoride treatments, x-rays and one-on-one dental education |
| Mission Hospitals, Inc. | $165,748 | over three years | Spring 2007 | Asheville | Operating funds for a collaboration to provide breast cancer screenings, education, and treatment for low-income uninsured women in Buncombe County |
| Mount Olive College | $280,629 | over three years | Fall 2007 | Mount Olive | Operating funds to start 'Fitness by Design,' a wellness program targeting low-income individuals in Wayne, Duplin, and Sampson counties |
| NC DHHS Division of Public Health | $1,456,745 | over three years | Fall 2007 | Raleigh | |
| NC Institute of Medicine | $122,053 | over three years | Fall 2007 | Durham | Operating funds for the North Carolina Prevention Task Force and Action Plan |
| North Carolina Foundation for Advanced Health Programs, Inc. | $130,900 | over one year | Spring 2007 | Raleigh | Operating funds to develop two prevention programs - stroke prevention and pediatric screening and prevention of childhood obesity, to be incorporated into the statewide Community Care of North Carolina Network |
| Young Women's Christian Association of the Greater Triangle, Inc. | $495,000 | over seven years | Spring 2007 | Raleigh | Operating funds to begin the Health and Wellness Outreach Project targeting low-income women in Wake and Johnston counties |
| YWCA of Greensboro, Inc. | $107,304 | over three years | Fall 2007 | Greensboro | Operating funds for an infant mortality and low birthweight reduction program |
| PREVENTION: Health Promotion and Wellness | |||||
| Community Services of Swain, Inc. | $100,000 | over one year | Spring 2007 | Bryson City | Capital funds to expand health, wellness, and preventative services for the elderly in Swain and Graham counties |
| Cumberland County Hospital System, Inc. | $299,827 | over five years | Spring 2007 | Fayetteville | Operating funds to begin the 'Follow Our Footsteps' program, a faith-based wellness program targeting low-income individuals in Cumberland County |
| Duplin County Schools | $15,800 | over one year | Spring 2007 | Kenansville | Capital funds to purchase equipment for physical education and wellness education for a middle school in Duplin County with a high percentage of children from low-income families |
| Elon Homes for Children, Inc. | $240,000 | over three years | Spring 2007 | Charlotte | Operating funds for the Elon Homes Wellness Initiative, serving financially needy, at-risk children in Mecklenburg County |
| FirstHealth of the Carolinas, Inc. | $279,555 | over three years | Spring 2007 | Pinehurst | Operating funds to begin the Reaching Out program, a mental health intervention targeting low-income Latino, Laotian, and Hmong children in Montgomery County |
| High Point Regional Health System | $75,000 | over one year | Spring 2007 | High Point | Capital funds to purchase Health E. Heart, an interactive model used to educate and foster good nutrition habits primarily to low-income children |
| Jackson County Department of Public Health | $134,130 | over three years | Spring 2007 | Sylva | Operating funds to implement the Walking the World prevention program in all elementary schools in Jackson County |
| NC Department of Public Instruction | $1,000,000 | over one year | Fall 2007 | Raleigh | |
| North Carolina Foundation for Advanced Health Programs, Inc. | $381,233 | over two years | Fall 2007 | Raleigh | Operating funds to implement stroke and childhood obesity prevention programs into five Community Care North Carolina networks |
| Prevent Child Abuse North Carolina, Inc. | $36,050 | over one year | Spring 2007 | Raleigh | Operating fund to develop the Nurse Family Partnership Initiative |
| Public Health Authority of Cabarrus County | $1,190,959 | over seven years | Fall 2007 | Kannapolis | Operating funds to expand the Healthy Lives, Healthy Futures program to financially needy residents of Cabarrus, Mecklenburg, and Rowan Counties |
| RAIN The Regional AIDS Interfaith Network of the Southern Piedmont | $63,000 | over three years | Spring 2007 | Charlotte | Operating funds to provide prevention education and expand the number of financially needy HIV/AIDS individuals served in Mecklenburg County |
| Rockingham County Department of Public Health | $45,000 | over three years | Spring 2007 | Wentworth | Operating funds for the Healthy Carolinians partnership of Rockingham County |
| Special Olympics North Carolina, Inc. | $17,000 | over one year | Spring 2007 | Morrisville | Operating funds to increase the number of participating athletes in Special Olympic programs across 39 counties |
| The North Carolina Agricultural Foundation, Inc. | $256,710 | over one year | Fall 2007 | Raleigh | Operating funds to implement 'Healthy Congregations,' a faith-based prevention initiative targeting low income individuals in south central North Carolina |
| Union County Health Department | $185,856 | over three years | Fall 2007 | Monroe | Operating funds for implementation of a nutrition and exercise intervention for three elementary schools |
| University Health Systems of Eastern Carolina Foundation, Inc. | $150,000 | over one year | Spring 2007 | Greenville | Operating funds to reduce disease and disability through the administration of a small grants program focused in areas such as cardiovascular health, diabetes prevention, maternal and child health, nutrition and physical activity, pediatric asthma and substance abuse prevention |
| WAMY Community Action, Inc. | $255,037 | over three years | Spring 2007 | Boone | Operating funds for the SURVIVOR program providing fitness, nutrition education, and emotional growth to low-income families of youth in grades K-12 in Avery County |
| Youth Focus, Inc. | $74,000 | over three years | Spring 2007 | Greensboro | Operating funds to screen all first grade school children in Guilford County public schools for mental health disorders and provide treatment for positives |
| PREVENTION: Not in Area of Emphasis | |||||
| Montgomery County Health Department | $156,690 | over three years | Spring 2007 | Troy | Operating funds to implement a teen pregnancy prevention program in the two Montgomery County high schools |
| TREATMENT: Access to Primary Care | |||||
| Alliance Medical Ministry, Inc. | $295,781 | over three years | Spring 2007 | Raleigh | Operating funds to increase access to primary care for low-income, uninsured individuals in Wake County |
| Ashe County Free Medical Clinic, Inc. | $215,228 | over three years | Fall 2007 | Jefferson | Operating funds to expand services for uninsured adults living in Ashe County |
| Benson Area Medical Center, Inc. | $118,800 | over two years | Fall 2007 | Benson | Operating funds to assist in the capacity building efforts of a rural clinic in Johnston County |
| Bladen County Free Clinic | $78,501 | over three years | Fall 2007 | Council | Operating funds to increase access to primary care for uninsured individuals in Bladen County |
| Chatham Cares Community Pharmacy | $26,000 | over two years | Spring 2007 | Siler City | Operating funds to provide pharmacy services for the uninsured and underinsured of Chatham County |
| Cleveland County Health Department | $173,236 | over three years | Spring 2007 | Shelby | Operating funds to provide medical nutrition therapy to financially needy individuals in Cleveland County |
| Columbus County Community Health Services | $66,220 | over two years | Fall 2007 | Whiteville | Operating funds to increase access to primary care in Columbus County |
| Community Health Partners, Inc. | $165,000 | over one year | Fall 2007 | Gastonia | Operating funds to implement a case management program which will improve access to care for the uninsured in Gaston County |
| DIAKONOS, Inc. | $102,511 | over three years | Spring 2007 | Statesville | Operating funds to expand pharmacy services at the Open Door Clinic, serving the medically uninsured of Iredell and surrounding counties |
| Franklin County Volunteers in Medicine Clinic | $135,000 | over three years | Spring 2007 | Louisburg | Operating funds to enhance access to care for uninsured persons by employing a mid-level practitioner |
| Good Samaritan Clinic, Inc. | $100,000 | over two years | Spring 2007 | Morganton | Operating funds to expand access to medical care for the uninsured and underinsured of Burke County |
| Goshen Medical Center, Inc. | $150,000 | over one year | Fall 2007 | Faison | Capital funds to establish a primary care clinic in a rural, low-income community in northern Wayne County |
| Greater Hickory Cooperative Christian Ministry | $200,000 | over three years | Spring 2007 | Hickory | Operating funds to establish a medical access program for the uninsured in Catawba County |
| Halifax Regional Medical Center, Inc. | $73,804 | over one year | Spring 2007 | Roanoke Rapids | Operating funds for an outpatient case manager to reduce readmissions of previously admitted heart failure patients |
| HealthQuest of Union County, Inc. | $150,000 | over two years | Spring 2007 | Monroe | Operating funds to expand the availability of free prescription medications to financially needy individuals in rural areas of Anson and Union Counties |
| Helping Hand Clinic | $27,328 | over one year | Spring 2007 | Sanford | Capital funds to expand access to primary care services for low-income individuals in Lee County |
| Henderson County Free Medical Clinic, Inc. | $104,750 | over three years | Spring 2007 | Hendersonville | Operating funds for a Community Case Management Program linking uninsured, medically indigent patients with diagnostic testing and/or specialty care |
| Johnston Memorial Hospital | $291,658 | over three years | Fall 2007 | Smithfield | Operating funds to begin 'Project Access,' providing primary medical care homes for uninsured, low-income individuals in Johnston County |
| Maria Parham Hospital Association, Inc. | $212,677 | over three years | Spring 2007 | Henderson | Operating and capital funds to initiate a contimuum of care model for congestive heart failure patients |
| Murphy Medical Center, Inc. | $200,000 | over one year | Spring 2007 | Murphy | Capital funds to renovate and expand the emergency department at this rural hospital serving a significant number of low-income and uninsured individuals |
| NC Association of School-Based/School-Linked Health Care Centers | $310,759 | over three years | Fall 2007 | Wilmington | Operating funds to support the state-wide association for school-based and school-linked health centers, targeting low-income youth across the state |
| North Carolina Community Health Center Association | $210,000 | over three years | Spring 2007 | Morrisville | Operating funds to strengthen the financial capacity of community health centers in NC |
| North Carolina Medical Society Foundation, Inc. | $25,000 | over one year | Fall 2007 | Raleigh | Operating funds for the KBR Community Practitioner Program in honor of Dr. E. Harvey Estes for his service on the HCD advisory board |
| Pitt Community College | $42,116 | over one year | Spring 2007 | Greenville | Capital funds to enhance the skills acquisition and retention of radiography students through the purchase of new computerized radiography equipment for this 50 student Associates Degree program |
| Project Healthshare | $25,000 | over one year | Fall 2007 | Charlotte | Operating funds to provide health care services to the financially needy of Mecklenburg County in honor of Linda Lockman-Brooks for her service on the Health Care Division advisory board |
| Rockingham County Council on Aging, Inc. | $142,713 | over three years | Spring 2007 | Reidsville | Operating funds to provide medication review for at risk, financially needy elderly in Rockingham County |
| Rural Health Group, Inc. | $150,000 | over one year | Fall 2007 | Roanoke Rapids | Capital funds for the replacement of their Jackson facility |
| Rural Health Group, Inc. | $150,000 | over one year | Spring 2007 | Roanoke Rapids | Capital funds for the support of the purchase of an electronic medical records (EMR) system for this multi-site community health center serving residents of Halifax and Northampton counties |
| The Community Care Clinic of Rowan County, Inc. | $227,179 | over three years | Fall 2007 | Salisbury | Operating funds to increase access to medical care to financially needy residents of Rowan County |
| Tri-County Community Health Council, Inc. | $484,565 | over three years | Fall 2007 | Newton Grove | Operating and capital funds to increase access to pharmacy services in southeast North Carolina |
| Tri-County Health Resource Center | $110,000 | over three years | Fall 2007 | Elkin | Operating funds to establish a free clinic serving the uninsured and underinsured of Surry, Yadkin, and Wilkes counties |
| Tyrrell County Rural Health Association | $75,000 | over one year | Spring 2007 | Columbia | Capital funds to replace x-ray equipment with digital x-ray equipment at a primary care clinic |
| UNC School of Medicine | $249,968 | over three years | Spring 2007 | Chapel Hill | Operating funds to expand the existing physician practice improvement program to include a new program to better integrate prevention practices |
| UNC School of Medicine | $250,000 | over three years | Spring 2007 | Chapel Hill | Operating funds to establish a prenatal care and intensive outpatient treatment program in Alamance County for pregnant women with substance abuse problems |
| Warren Free Clinic, Inc. | $90,000 | over three years | Spring 2007 | Warrenton | Operating support for an executive director and contract providers for a free clinic |
| Wayne Initiative for School Health, Inc. | $240,000 | over three years | Spring 2007 | Goldsboro | Operating funds to expand medical services in two school-based health centers serving a high number of low-income students in Wayne County |
| WestCare, Inc. | $100,000 | over one year | Spring 2007 | Sylva | Capital funds to improve the quality and capabilities of effective diagnostic testing at Swain County and Harris Regional hospitals serving a significant number of low-income individuals |
| TREATMENT: Diabetes Care and Management | |||||
| Ashe Memorial Hospital, Inc. | $88,005 | over three years | Spring 2007 | Jefferson | Operating funds to expand the Diabetes Self-Management Program to include outreach sites targeting low-income rural residents of Ashe County |
| Craven Regional Medical Center Foundation | $447,491 | over three years | Fall 2007 | New Bern | Operating funds for the establishment of new and enhanced education and treatment services for diabetic patients in Craven, Jones and Pamlico counties |
| Roanoke Chowan Community Health Center | $274,091 | over three years | Fall 2007 | Ahoskie | Operating funds to establish and expand various diabetes education and management programs in association with Roanoke Chowan Hospital |
| Sampson County Health Department | $248,811 | over three years | Spring 2007 | Clinton | Operating funds to begin a Diabetes Clinic serving low-income individuals in Sampson County |
| The Urban Ministries of Wake County, Inc. | $300,000 | over three years | Spring 2007 | Raleigh | Operating funds to increase access to primary and diabetic care for low-income individuals in Wake County |
| TREATMENT: Mental Health Services | |||||
| Burke County Schools | $246,583 | over two years | Spring 2007 | Morganton | Operating funds to provide comprehensive mental health and substance abuse services in the Burke County Schools |
| Children's Home Society of North Carolina, Inc. | $275,000 | over two years | Spring 2007 | Greensboro | Operating funds to expand pre- and post-adoption clinical services for low-income children with mental health issues |
| Crossroads Behavioral Healthcare | $300,300 | over three years | Fall 2007 | Elkin | Operating funds to provide evidence-based mental health services to at-risk youth in Surry and Yadkin counties |
| D.R.E.A.M.S. Treatment Services, Inc. | $75,000 | over one year | Spring 2007 | Greensboro | Operating funds to establish a 16-bed residential substance abuse program for financially needy adults in Guilford County |
| Domestic Violence and Rape Crisis Center of Scotland County | $150,000 | over one year | Spring 2007 | Laurinburg | Capital funds for a new safe house serving victims of domestic violence in Scotland County |
| Eliada Homes, Inc. | $211,500 | over two years | Spring 2007 | Asheville | Operating funds to provide a Psychiatric Residential Treatment Facility for adolescents who have a mental illness and need 24-hour supervised and specialized interventions |
| Family Violence Prevention Center, Inc. | $150,000 | over one year | Spring 2007 | Raleigh | Capital funds to increase access to services for victims of domestic violence in Wake County |
| Family Violence Program, Inc. of Pitt County | $96,188 | over two years | Spring 2007 | Greenville | Operating funds to establish mental health services and related outreach programs for adolescents who have been exposed to domestic violence or are involved in violent relationships |
| Freedom House Recovery Center, Inc. | $227,600 | over two years | Spring 2007 | Chapel Hill | Capital and operating funds for a new and expanded facility-based crisis/detox services clinic serving financially needy individuals in central North Carolina |
| Friends of Atlantic House, Inc. | $150,000 | over one year | Spring 2007 | Morehead City | Capital funds to build a psychosocial rehabilitation facility for adults diagnosed with severe and persistent mental illnesses in Carteret County |
| Helpmate, Inc. | $150,000 | over one year | Spring 2007 | Asheville | Capital funds to expand and enhance domestic violence services for women in the Buncombe County area |
| Housing for New Hope, Inc. | $180,000 | over three years | Spring 2007 | Durham | Operating funds to implement a Community Support Team (CST) to enhance mental and physical health services for chronically homeless mentally ill persons |
| Learning Together, Inc. | $252,000 | over three years | Spring 2007 | Raleigh | Operating funds to increase the success rate of foster care placements through an intensive coordinated program of treatment for foster children, their foster parents, and birth parents |
| Malachi House, Inc. | $81,563 | over one year | Spring 2007 | Greensboro | Capital funds to purchase equipment and install a fire protection system for this residential treatment program serving low-income males with substance abuse problems |
| Mental Health Association Inc. of North Carolina-High Point | $60,000 | over one year | Spring 2007 | High Point | Operating funds for the Transitions program that provides case management and support services for mentally ill adults in Guilford County |
| Onslow Women's Center, Inc. | $89,350 | over three years | Spring 2007 | Jacksonville | Operating funds to expand services for victims of domestic violence in Onslow County |
| REACH of Jackson County, Inc. | $245,701 | over three years | Spring 2007 | Sylva | Operating funds for the Family Early Intervention Program, a community-based collaborative initiative serving 'early-stage abuse' families to break the cycle of family violence |
| Robeson Health Care Corporation | $218,712 | over one year | Spring 2007 | Fairmont | Capital and operating funds to provide child and family therapy to children of low-income mothers recovering from substance abuse in Robeson County |
| SouthLight, Inc. | $333,797 | over three years | Spring 2007 | Raleigh | Operating funds to expand substance abuse services to low-income adolescents in Wake County |
| The Children's Center for the Physically Disabled, Inc. | $12,500 | over one year | Spring 2007 | Winston-Salem | Operating funds for nursing services for medically needy children in Forsyth County in honor of T. Ray McKinney, who served with distinction as part of the Trust's Health Care Division advisory board |
| The Family Center, Inc. | $108,000 | over three years | Spring 2007 | Charlotte | Operating funds to expand mental health services to the Cabarrus County school system through school-based intervention teams |
| Thompson Child & Family Focus | $151,421 | over three years | Spring 2007 | Matthews | Operating funds to enhance health care services provided to low-income children who are served in the agency's residential, day treatment, and foster care programs |
| Wesley Shelter, Inc. | $205,000 | over three years | Spring 2007 | Wilson | Operating funds to increase mental health services for children targeting adolescents who are victims of sexual abuse, domestic violence, and other forms of abuse |
| West Caldwell Health Council, Inc. | $159,621 | over three years | Fall 2007 | Collettsville | operating funds to add mental health and nutrition education services for uninsured and underinsured patients at the rural health center |
| West Caldwell Health Council, Inc. | $106,230 | over three years | Fall 2007 | Collettsville | capital funds to add mental health and nutrition education services for uninsured and underinsured patients at the rural health center |
| TREATMENT: Not in Area of Emphasis | |||||
| After Gateway, Inc. | $75,000 | over three years | Spring 2007 | Greensboro | Operating funds to expand day health services provided to financially needy adults with severe and/or multiple disabilities in Guilford and surrounding counties |
| Blue Ridge Hospital System, Inc. | $300,000 | over one year | Spring 2007 | Spruce Pine | Capital funds to expand and renovate the hospital serving a significant number of uninsured and underinsured in rural Mitchell and Yancey counties |
| Caldwell Memorial Hospital | $184,817 | over one yea | Fall 2007 | Lenoir | operating and capital funds to establish a Memory Care Center to identify low-income individuals at risk for Alzheimer's and other cognitive dysfunctions, and to prevent the onset or progression of cognitive dysfunction |
| Council on Aging of Buncombe County, Inc. | $229,932 | over three years | Spring 2007 | Asheville | Operating funds to initiate Project Continuum CARE (Coordinating Care for At-Risk-Elderly) addressing gaps in care for immediate post-hospital discharge of at-risk elderly in need of support in transitioning home |
| Duke University | $440,000 | over two years | Fall 2007 | Durham | operating funds for a systemic approach to reducing heart attack fatalities in eastern and western North Carolina |
| ECU School of Allied Health Sciences | $247,068 | over three years | Spring 2007 | Greenville | Operating funds to implement an intensive program for low-income persons receiving methadone treatment at PORT Human Services |
| Glory to Glory Ministries House of Refuge | $96,136 | over three years | Spring 2007 | Raleigh | Operating funds to begin case management services for financially needy individuals with HIV/AIDS, substance abuse, and mental health issues in Franklin, Granville and Vance counties |
| Iredell County Health Department | $229,994 | over two years | Spring 2007 | Statesville | Capital and operating funds to expand dental services to the financially needy of Iredell County |
| Macon County Public Health Center | $100,000 | over one year | Spring 2007 | Franklin | Capital funds to equip a dental clinic serving low-income adults in Macon County |
| Madison County Health Department | $260,050 | over two years | Fall 2007 | Marshall | capital and operating funds to provide dental services to low-income individuals in Madison County |
| Partnership for Health, Inc. | $93,492 | over one year | Spring 2007 | Hendersonville | Operating funds for the Community Health Network Prescription Assistance Program serving the uninsured of Henderson County |
| Pender County Health Department | $150,000 | over one year | Spring 2007 | Burgaw | Capital funds to purchase a new dental mobile unit to expand dental services to low-income children in Pender County |
| Piedmont Health Services, Inc. | $336,886 | over two years | Fall 2007 | Carrboro | operating funds to begin a PACE program serving financially needy seniors in Alamance and Caswell counties |
| Surry County Health Department | $100,000 | over one year | Fall 2007 | Dobson | capital funds for dental equipment serving financially needy individuals in Surry County |
| Triad Health Project | $82,000 | over three years | Spring 2007 | Greensboro | Operating funds to hire an additional case manager to provide services to financially needy individuals who are living with HIV/AIDS in Guilford and surrounding counties |
| Wayne Community College | $165,876 | over three years | Spring 2007 | Goldsboro | Operating funds to expand an Associate Degree Nursing (ADN) program in Wayne County |
| Western Carolina University | $216,708 | over two years | Spring 2007 | Cullowhee | Operating funds to create a Center for Higher Nursing Education to develop a registered nurse to master's of science in nursing track with a focus on nursing education |
| OTHER: Not in Area of Emphasis | |||||
| North Carolina Center for Public Policy Research, Inc. | $90,000 | over one year | Spring 2007 | Raleigh | Operating funds to conduct a comprehensive study of elderly needs, issues, and policies in NC |
| University of North Carolina at Charlotte | $200,000 | over one year | Spring 2007 | Charlotte | Operating funds to develop and implement the North Carolina Community Health Status Assessment Tool (CHSAT), a comprehensive single portal data base |
| INITIATIVES: Healthy Carolinians Round II | |||||
| Alamance Regional Medical Center | $30,000 | over three years | Spring 2007 | Burlington | Operating funds to support the basic infrastructure of Healthy Carolinians Partnerships |
| Albemarle Regional Health Services | $30,000 | over three years | Fall 2007 | Elizabeth City | operating funds to support the basic infrastructure of Healthy Carolinians Partnerships |
| Alleghany Wellness Center, Inc. | $30,000 | over three years | Spring 2007 | Sparta | Operating funds to support the basic infrastructure of Healthy Carolinians Partnerships |
| Ashe Memorial Hospital, Inc. | $30,000 | over three years | Spring 2007 | Jefferson | Operating funds to support the basic infrastructure of Healthy Carolinians Partnerships |
| Bladen County Hospital | $30,000 | over three years | Fall 2007 | Elizabethtown | operating funds to support the basic infrastructure of the Healthy Carolinians Partnership |
| Burke County Health Department | $30,000 | over three years | Spring 2007 | Morganton | Operating funds to support the basic infrastructure of Healthy Carolinians Partnerships |
| Clay County Health Department | $30,000 | over three years | Spring 2007 | Hayesville | Operating funds to support the basic infrastructure of Healthy Carolinians Partnerships |
| Cleveland County Health Department | $30,000 | over three years | Spring 2007 | Shelby | Operating funds to support the basic infrastructure of Healthy Carolinians Partnerships |
| Columbus Regional Healthcare System | $30,000 | over three years | Fall 2007 | Whiteville | operating funds to support the basic infrastructure of the Healthy Carolinians Partnership |
| Community Health Council of Rutherford County, Inc. | $30,000 | over three years | Spring 2007 | Rutherfordton | Operating funds to support the basic infrastructure of Healthy Carolinians Partnerships |
| Craven County Health Department | $30,000 | over three years | Spring 2007 | New Bern | Operating funds to support the basic infrastructure of Healthy Carolinians Partnerships |
| Dare County Health Department | $30,000 | over three years | Spring 2007 | Manteo | Operating funds to support the basic infrastructure of Healthy Carolinians Partnerships |
| Davidson County Health Department | $30,000 | over three years | Spring 2007 | Lexington | Operating funds to support the basic infrastructure of Healthy Carolinians Partnerships |
| Davie County Health Department | $30,000 | over three years | Spring 2007 | Mocksville | Operating funds to support the basic infrastructure of Healthy Carolinians Partnerships |
| Duplin Partners for Health | $30,000 | over three years | Spring 2007 | Kenansville | Operating funds to support the basic infrastructure of Healthy Carolinians Partnerships |
| Durham County Health Department | $25,000 | over three years | Fall 2007 | Durham | operating funds to support the basic infrastructure of Healthy Carolinians Partnerships |
| Forsyth County Department of Public Health | $30,000 | over three years | Spring 2007 | Winston-Salem | Operating funds to support the basic infrastructure of Healthy Carolinians Partnerships |
| Gaston Together | $30,000 | over three years | Spring 2007 | Gastonia | Operating funds to support the basic infrastructure of Healthy Carolinians Partnerships |
| Graham County Health Department | $30,000 | over three years | Fall 2007 | Robbinsville | operating funds to support the basic infrastructure of the Healthy Carolinians Partnership |
| Greene County Health Department | $30,000 | over three years | Fall 2007 | Snow Hill | operating funds to support the basic infrastructure of Healthy Carolinians Partnerships |
| Guilford County Department of Public Health | $30,000 | over three years | Fall 2007 | Greensboro | operating funds to support the basic infrastructure of the Healthy Carolinians Partnership |
| Halifax County Health Department | $30,000 | over three years | Fall 2007 | Halifax | operating funds to support the basic infrastructure of Healthy Carolinians Partnerships |
| Haywood County Health Department | $30,000 | over three years | Spring 2007 | Waynesville | Operating funds to support the basic infrastructure of Healthy Carolinians Partnerships |
| Health Partners -- Today and Tomorrow, Inc. | $30,000 | over three years | Spring 2007 | Asheville | Operating funds to support the basic infrastructure of Healthy Carolinians Partnerships |
| Healthy Caldwellians, Inc. | $30,000 | over three years | Spring 2007 | Lenoir | Operating funds to support the basic infrastructure of Healthy Carolinians Partnerships |
| Healthy Carolinians of Carteret County, Inc. | $30,000 | over three years | Spring 2007 | Morehead City | Operating funds to support the basic infrastructure of Healthy Carolinians Partnerships |
| Hoke County Health Department | $30,000 | over three years | Spring 2007 | Raeford | Operating funds to support the basic infrastructure of Healthy Carolinians Partnerships |
| Hot Springs Health Program | $30,000 | over three years | Fall 2007 | Marshall | operating funds to support the basic infrastructure of the Healthy Carolinians Partnership |
| Iredell County Health Department | $30,000 | over three years | Fall 2007 | Statesville | operating funds to support the basic infrastructure of the Healthy Carolinians Partnership |
| Jackson County Department of Public Health | $30,000 | over three years | Spring 2007 | Sylva | Operating funds to support the basic infrastructure of Healthy Carolinians Partnerships |
| Land of Waterfalls Partnership | $30,000 | over three years | Fall 2007 | Brevard | operating funds to support the basic infrastructure of the Healthy Carolinians Partnership |
| Macon County Public Health Center | $30,000 | over three years | Spring 2007 | Franklin | Operating funds to support the basic infrastructure of Healthy Carolinians Partnerships |
| Martin-Tyrrell-Washington District Health Department | $30,000 | over three years | Fall 2007 | Plymouth | operating funds to support the basic infrastructure of Healthy Carolinians Partnerships for Washington County only |
| Mitchell Community Health Partnership | $30,000 | over three years | Spring 2007 | Bakersville | Operating funds to support the basic infrastructure of Healthy Carolinians Partnerships |
| Northampton County Health Department | $30,000 | over three years | Fall 2007 | Jackson | operating funds to support the basic infrastructure of Healthy Carolinians Partnerships |
| Onslow County CHIP, Inc. | $30,000 | over three years | Spring 2007 | Jacksonville | Operating funds to support the basic infrastructure of Healthy Carolinians Partnerships |
| Orange County Health Department | $30,000 | over three years | Fall 2007 | Chapel Hill | operating funds to support the basic infrastructure of the Healthy Carolinians Partnership |
| Partnership for Health, Inc. | $30,000 | over three years | Spring 2007 | Hendersonville | Operating funds to support the basic infrastructure of Healthy Carolinians Partnerships |
| Pender County Health Department | $30,000 | over three years | Fall 2007 | Burgaw | operating funds to support the basic infrastructure of the Healthy Carolinians Partnership |
| Public Health Authority of Cabarrus County | $30,000 | over three years | Spring 2007 | Kannapolis | Operating funds to support the basic infrastructure of Healthy Carolinians Partnerships |
| Randolph Hospital, Inc. | $30,000 | over three years | Spring 2007 | Asheboro | Operating funds to support the basic infrastructure of Healthy Carolinians Partnerships |
| Richmond County Healthy Carolinians Partnership | $30,000 | over three years | Spring 2007 | Rockingham | Operating funds to support the basic infrastructure of Healthy Carolinians Partnerships |
| Rowan County Health Department | $30,000 | over three years | Spring 2007 | Salisbury | Operating funds to support the basic infrastructure of Healthy Carolinians Partnerships |
| Rutherford-Polk-McDowell District Health Department | $30,000 | over three years | Fall 2007 | Marion | operating funds to support the basic infrastructure of the Healthy Carolinians Partnership |
| Sampson County Health Department | $30,000 | over three years | Spring 2007 | Clinton | Operating funds to support the basic infrastructure of Healthy Carolinians Partnerships |
| St. Luke's Hospital | $30,000 | over three years | Fall 2007 | Columbus | operating funds to support the basic infrastructure of the Healthy Carolinians Partnership |
| Stokes-Reynolds Memorial Hospital, Inc. | $30,000 | over three years | Spring 2007 | Danbury | Operating funds to support the basic infrastructure of Healthy Carolinians Partnerships |
| University of North Carolina at Wilmington | $30,000 | over three years | Spring 2007 | Wilmington | Operating funds to support the basic infrastructure of Healthy Carolinians Partnerships |
| Warren County Health Department | $30,000 | over three years | Spring 2007 | Warrenton | Operating funds to support the basic infrastructure of Healthy Carolinians Partnerships |
| Watauga Medical Center, Inc. | $30,000 | over three years | Spring 2007 | Boone | Operating funds to support the basic infrastructure of Healthy Carolinians Partnerships |
| Wayne Memorial Hospital, Inc. | $30,000 | over three years | Spring 2007 | Goldsboro | Operating funds to support the basic infrastructure of Healthy Carolinians Partnerships |
| WRMC Hospital Operating Corporation | $30,000 | over three years | Spring 2007 | North Wilkesboro | Operating funds to support the basic infrastructure of Healthy Carolinians Partnerships |
| Yadkin County Health Department | $30,000 | over three years | Spring 2007 | Yadkinville | Operating funds to support the basic infrastructure of Healthy Carolinians Partnerships |
